Tables
Production tables with saved views, pinned columns, selectable rows, row details, filters, density controls, and export-ready data states.
Rows indexed
18,492
Selected value
$86.2K
Team owners
14
Policy checks
99.8%
| Product | Owner | Sales | Stock | Channel | Status | Revenue | Action |
|---|---|---|---|---|---|---|---|
![]() Next.js Admin Bundle SKU-20481 / Source package | Arun Pandian | 1,248 | 94 | Web | Published | $23,712 | |
![]() React Components Kit SKU-18420 / UI kit | Sarah Chen | 982 | 52 | Marketplace | Published | $28,478 | |
![]() AI Dashboard Pack SKU-91734 / Dashboard | Michael Ross | 738 | 18 | Partner | Low stock | $36,162 | |
![]() Ecommerce Admin Flow SKU-38110 / Template | Emily Stone | 612 | 41 | Web | Review | $23,868 | |
![]() Cloudflare Delivery UI SKU-67392 / Ops tool | James Kim | 448 | 12 | Internal | Blocked | $26,432 | |
![]() Paddle Billing Console SKU-78214 / Billing | Lisa Ray | 390 | 27 | Web | Review | $30,810 |
Showing 6 products / selected value $23,712
Pinned and hidden columns for reusable grid layouts.
Audit-ready rows for admin products.
Arun published Next.js bundle
1h ago / admin audit
Lisa exported selected invoices
2h ago / admin audit
Michael changed stock threshold
3h ago / admin audit
Sarah reviewed blocked package
4h ago / admin audit