Customer CRM
Customers
A customer operations page with segments, spend, retention health, lifecycle notes, and profile detail side panel.
Customers
18,420
+932 this month
VIP revenue
$84.2K
42 accounts
At-risk
128
needs retention
Avg LTV
$1,280
+8.4%
| Customer | Segment | Orders | Spent | Health | Contact |
|---|---|---|---|---|---|
![]() Sarah Chen sarah@techflow.io | VIP | 28 | $42,580 | 96% | |
![]() Michael Torres michael@northstar.dev | Active | 16 | $18,220 | 88% | |
![]() Emily Watson emily@cloudscale.com | VIP | 22 | $31,480 | 91% | |
![]() James Kim james@datapro.ai | At Risk | 4 | $3,920 | 48% | |
![]() Lisa Thompson lisa@futurenet.co | Active | 12 | $14,870 | 79% |

Sarah Chen
sarah@techflow.io
San Francisco
+1 (555) 240-1892
sarah@techflow.io



