Fulfillment command
Orders
Track order health, carriers, refunds, delivery progress, and warehouse handoff from one operations surface.
Open orders
1,284
186 need attention
On-time rate
96.8%
+2.1% this week
Refund queue
18
4 high priority
Today revenue
$42.8K
from 312 orders
| Order | Customer | Product | Carrier | Amount | Status | Action |
|---|---|---|---|---|---|---|
| #MV-89240 | Sarah Chen | MacBook Pro 14 Studio Kit | DHL Express | $2,399 | Processing | |
| #MV-89239 | Michael Torres | AirPods Pro 2nd Gen | FedEx | $240 | Delivered | |
| #MV-89238 | Emily Watson | iPhone 15 Pro Max Pack | UPS | $1,869 | Shipped | |
| #MV-89237 | James Kim | Apple Watch Ultra Bundle | Manual review | $879 | Cancelled | |
| #MV-89236 | Lisa Thompson | Studio Display Creator Desk | DHL Express | $1,599 | Processing |
Selected order
#MV-89240
MacBook Pro 14 Studio Kit
Sarah Chen / $2,399
DHL ExpressToday 6:30 PM
Payment captured
Warehouse picked
Carrier label created
4Customer notified